FIFISH V6 Expert
Got questions how Aero can help your business propel to greater heights? Explore options and send your inquiry today.
Inquire Now
Technical Specifications:
| Category | Technical Detail | Specification |
|---|---|---|
| ROV | Dimensions | 383 mm (L) × 331 mm (W) × 143 mm (H) |
| Weight | 4.6 kg | |
| Depth Rating | 100 m | |
| Payload | 5 kg | |
| Speed | 3 knots (1.5 m/s) | |
| Degrees of Freedom | 6 DOF | |
| Propellers | Left & right, up & down, forward & backward, 360° yaw, pitch, roll | |
| Operating Temperature | −10 °C to 60 °C | |
| Operating Time | 1–4 hours (dependent on work environment) | |
| Power Capacity | 156 Wh | |
| Charging | Quick charge: 90% in 1 hour (actual speed may vary) | |
| Camera | Sensor | 1/2.3” CMOS |
| Pixels | 12 MP | |
| Aperture | f/2.5 | |
| Field of View | Above water: 166° / Underwater: 96° | |
| Focus Range | 0.3 m to +∞ | |
| Shutter Speed | 5–1/5000 second | |
| Burst Shooting | 1 / 3 / 5 / 10 frames | |
| ISO | 100–3200 (Auto/Manual) | |
| White Balance | 2500K–7500K (Auto/Manual, seawater & freshwater) | |
| Exposure Compensation | −3.0 EV to +3.0 EV (Auto/Manual) | |
| Photo Resolution | 4:3 – 4000 × 300016:9 – 3840 × 2160 | |
| Photo Format | JPEG, DNG | |
| Video Resolution | 4K UHD: 25/30 fps1080p FHD: 25/30/50/60/100/120 fps720p HD: 25/30/50/60/100/120/200/240 fps | |
| Video Encode | H.264 | |
| Video Format | MP4 | |
| Stabilization | Electronic Image Stabilization (EIS) | |
| Color System | NTSC & PAL | |
| Storage | External microSD (128 GB standard, up to 256 GB supported) | |
| AI Vision | Vision Lock, Diver Tracking | |
| Sensors | Gyroscope | ±0.1° (Posture Lock) |
| Accelerometer | ±0.1° (0.1° pitch/roll, movement in any direction) | |
| Magnetometer | ±1° (Direction sensing) | |
| Depth Sensor | ±1 cm (Depth Lock) | |
| Temperature Sensor | ±1° (Temperature monitoring) | |
| Lighting | Brightness | 3000 lumen LED × 2 |
| CCT | 5500 K | |
| Beam Angle | 120° | |
| Brightness Levels | 3 | |
| Charger | ROV Input | 100–240 V, 50/60 Hz, 3A max |
| ROV Output | 12.6 V ⎓ 10 A | |
| Controller Input | 100–240 V, 50/60 Hz, 0.5A max | |
| Controller Output | 5 V ⎓ 3 A | |
| Port Interface | Quantity | 1 port |
| Material | Stainless Steel 316 | |
| Interface | 9–12 V @ 5 A, Ethernet, UART | |
| Adjustable Power | Adaptive voltage for external add-on accessories | |
| Secure Plug | Self-diagnostic tests & leakage prevention | |
| Tether & Spool | Cable Length | 100 m / 200 m |
| Tensile Strength | 100 kgf | |
| Cable Diameter | 4.6 mm | |
| Buoyancy | Neutral buoyancy |

