DJI Mavic 3 Multispectral
Obtain more actionable data when making aerial surveys and inspections with the Mavic 3M Multispectral Drone with 1 Year of DJI Care Enterprise Plus from DJI. The gimbal payload of the Mavic 3M provides a 20MP RGB camera, so you can take essential visible light images and videos, and four 5MP multispectral cameras are capable of recording in other spectrums. The multispectral cameras include Green, Red, Red Edge, and Near Infrared.
The Mavic 3M is ideal for many industries including agriculture, surveying, and inspection. In agriculture, multispectral cameras are essential for judging accurate vegetation and crop health. When surveying, the RGB sensor, RTK module, and Mavic 3M's omnidirectional wide-FOV sensors allow for centimeter-level accuracy - even for terrain-following on steep-slope landscapes.
NOTE: Batteries sold separately - Not included in this package.
- Ideal for Agriculture & Surveying
- 1 Year of DJI Care Enterprise Plus
- 20MP RGB & 4 x 5MP Multispectral Camera
- Green, Red, Red Edge & Near Infrared
- RTK for Centimeter-Level Precision
- Omnidirectional Obstacle Avoidance
- Wide-FOV Sensors for Sloped Terrain
- Integrated Sunlight Sensor
- Up to 43 Minutes of Cruise Time
- O3 Transmission up to 9.3 Miles
Product Specifications:
Performance | |
Maximum Horizontal Speed | 47.0 mph / 21 m/s |
Maximum Ascent Speed | 17.9 mph / 8 m/s |
Maximum Descent Speed | 13.4 mph / 6 m/s |
Maximum Wind Resistance | 26.8 mph / 12 m/s |
Flight Ceiling | 3.7 Miles / 6000 m |
Maximum Flight Time | 43 Minutes |
Maximum Hover Time | 37 Minutes |
Maximum Tilt Angle | 30° (Normal) 35° (Sport) |
Hovering Accuracy | RTK Horizontal: ±0.3' / 0.1 m Vertical: ±0.3' / 0.1 m GNSS Vertical: ±1.6' / 0.5 m Vision Positioning Horizontal: ±1.0' / 0.3 m Vertical: ±0.3' / 0.1 m |
Maximum Angular Velocity | 200°/s (Pitch) |
Rotor Configuration | 4 |
Media/Memory Card Slot | No |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Camera | |
Image Sensor | 4/3"-Type CMOS |
Sensor Resolution | Effective: 20 Megapixel |
Focal Length | 24mm (35mm Equivalent) |
Field of View | 84° |
Maximum Aperture | f/2.8 |
Minimum Aperture | f/11 |
Minimum Focus Distance | 3.3' / 1 m |
ISO Sensitivity Range | 100 to 6400 |
Shutter Speed | Electronic Shutter 1/8000 to 8 Seconds Mechanical Shutter 1/2000 to 8 Seconds |
Internal Recording Modes | H.264/MP4/MPEG-4 3840 x 2160 at 30.00 fps [130 Mb/s] 1920 x 1080 at 30.00 fps [70 Mb/s] |
Still Image Support | DNG / JPEG 20 MP (5280 x 3956) |
Photo Modes | Burst Shooting, Single Shot |
Gimbal | |
Number of Axes | 3-Axis (Pitch (Tilt), Roll, Yaw (Pan)) |
Rotation Range | Mechanical Range Pitch (Tilt): 180° (-135 to 45°) Roll: 90° (-45 to 45°) Yaw (Pan): 54° (-27 to 27°) Controllable Range Pitch (Tilt): 125° (-90 to 35°) |
Follow Speed | Tilt: 100°/s |
Stabilization Accuracy | ±0.007° |
Vision/Sensing System | |
Vision System | Downward / Upward / Forward / Backward / Left / Right |
Sensing System Capabilities | Forward Measurement Range: 1.6 to 65.6' / 0.5 to 20 m Detection Range: 1.6 to 656.2' / 0.5 to 200 m Max Speed: 33.6 mph / 15 m/s Field of View: 90° (Horizontal) / 103° (Vertical) Backward Measurement Range: 1.6 to 52.5' / 0.5 to 16 m Max Speed: 26.8 mph / 12 m/s Field of View: 90° (Horizontal) / 103° (Vertical) Lateral Measurement Range: 1.6 to 82.0' / 0.5 to 25 m Max Speed: 33.6 mph / 15 m/s Field of View: 90° (Horizontal) / 85° (Vertical) Upward Measurement Range: 0.7 to 32.8' / 0.2 to 10 m Max Speed: 13.4 mph / 6 m/s Field of View: 100° (Vertical) / 90° (Horizontal) Downward Measurement Range: 1.0 to 59.1' / 0.3 to 18 m Max Speed: 13.4 mph / 6 m/s Field of View: 130° (Vertical) / 160° (Horizontal) |
Operating Environment | Surface with Clear Patterns at >15 lux |
Required Object Reflectivity | >20% |
Remote Controller / Transmitter | |
Control Method | Included Transmitter |
Operating Frequency | 2.4 GHz (2.400 to 2.4835) 5.8 GHz (5.725 to 5.850) |
Maximum Operating Distance | 9.3 Miles / 15 km |
Transmitter Power | 2.4/5.8 G: 33 dBm |
Transmitter I/O | 1x Mini-HDMI Output |
Battery Type | 1x Built-In |
Battery Chemistry | Lithium-Ion |
Battery Capacity | 5000 mAh |
Wi-Fi | Wi-Fi 6 (802.11ax) with MU-MIMO Support (2 x 2) |
Bluetooth | 5.1 |
Mobile App Compatible | Yes: Android Only |
Built-In Display Size / Type | 5.5" LCD |
Display Resolution | 1920 x 1080 |
Display Brightness | 1000 nits / cd/m2 |
Storage Temperature | <3 Months: -22 to 113°F / -30 to 45°C >3 Months: -22 to 95°F / -30 to 35°C |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Flight Battery | |
Battery Chemistry | Lithium Cobalt Oxide (LiCoO2) |
Battery Capacity | 5000 mAh / 77 Wh |
Battery Configuration | 4 S / 15.4 V |
Maximum Charging Power | 17.6 V |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 11.8 oz / 335.5 g |
Charger | |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 2.5 A |
Power Rating | 100 W |
General | |
GNSS Support | GPS, GLONASS, Galileo |
Diagonal Size | 1.2' / 380.1 mm |
Overall Dimensions | 0.3 x 0.4 x 0.7' / 96.3 x 122.2 x 223.0 mm (Folded) 0.9 x 0.5 x 1.1' / 283.0 x 139.6 x 347.5 mm (Unfolded) |
Weight | 2.1 lb / 951 g (With Propellers) 2.3 lb / 1050 g Maximum for Takeoff |