DJI Mavic 3 Enterprise
Designed to support enterprise-level missions and projects, the DJI Mavic 3 Enterprise with 1-Year DJI Care Enterprise Basic is an ideal solution for industrial, corporate, and first responder applications. The drone is extremely compact and lightweight, it can be quickly unfolded and deployed at a moment's notice, and it is capable of up to 45 minutes of flight time. The Mavic 3 Enterprise features dual wide-angle and telephoto lenses in its 3-axis gimbal camera. The 20MP wide lens is ideal for taking expansive shots and rapid surveying, and the 12MP tele lens lets you get up close to your subject with a 56x hybrid zoom. These abilities are enhanced by long-range O3 transmission, omnidirectional obstacle avoidance, and more.
- Dual 20MP Wide & 12MP Tele Lenses
- 56x Hybrid Zoom
- 1-Year DJI Care Enterprise Basic
- Up to 9-Mile Range via O3 Transmission
- Omnidirectional Obstacle Avoidance
- Auto Obstacle Rerouting with APAS 5.0
- Automatic Return to Home
- RC Pro Enterprise Controller Included
- Up to 45 Minutes of Flight Time
- Open Developer Ecosystem
Product Specifications:
Performance | |
Maximum Horizontal Speed | 47.0 mph / 21 m/s (S-Mode - Forward) 44.7 mph / 20 m/s (S-Mode - Side) 42.5 mph / 19 m/s (S-Mode - Backward) 33.6 mph / 15 m/s (N-Mode) |
Maximum Ascent Speed | 17.9 mph / 8 m/s (S-Mode) 13.4 mph / 6 m/s (N-Mode) |
Maximum Descent Speed | 13.4 mph / 6 m/s (S-Mode, N-Mode) |
Maximum Wind Resistance | 26.8 mph / 12 m/s |
Flight Ceiling | 3.7 Miles / 6000 m |
Maximum Flight Time | 45 Minutes |
Maximum Hover Time | 38 Minutes |
Maximum Tilt Angle | 35° (S-Mode) 30° (N-Mode) |
Hovering Accuracy | Vision Positioning Vertical: ±0.3' / 0.1 m ±1.0' / 0.3 m RTK Vertical: ±0.3' / 0.1 m Horizontal: ±0.3' / 0.1 m GNSS Horizontal: ±1.6' / 0.5 m High-Precision Positioning System Horizontal: ±1.6' / 0.5 m |
Maximum Angular Velocity | 200°/s (Pitch) |
Rotor Configuration | 4 |
Propeller Model | 9453F Propellers for Enterprise |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [512 GB Maximum / U3/V30 or Faster Recommended] |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Camera | |
Image Sensor | 4/3"-Type CMOS |
Sensor Resolution | Effective: 20 Megapixel (5280 x 3956) |
Focal Length | 24mm (35mm Equivalent) |
Field of View | 84° |
Maximum Aperture | f/2.8 |
Minimum Aperture | f/11 |
Minimum Focus Distance | 3.3' / 1 m |
ISO Sensitivity Range | 100 to 6400 |
Shutter Speed | Electronic Shutter 1/8000 to 8 Seconds Mechanical Shutter 1/2000 to 8 Seconds |
Internal Recording Modes | H.264/MP4/MPEG-4 3840 x 2160 at 29.97 fps [130 Mb/s] 1920 x 1080 at 29.97 fps [70 Mb/s] |
Still Image Support | JPEG / Raw 20 MP (5280 x 3956) |
Photo Modes | Single Shot |
Gimbal | |
Number of Axes | 3-Axis (Pitch (Tilt), Roll, Yaw (Pan)) |
Rotation Range | Mechanical Range Pitch (Tilt): 235° (-135 to 100°) Roll: 90° (-45 to 45°) Yaw (Pan): 54° (-27 to 27°) Controllable Range Pitch (Tilt): 125° (-90 to 35°) |
Follow Speed | Tilt: 100°/s |
Stabilization Accuracy | ±0.007° |
Vision/Sensing System | |
Vision System | Downward / Forward / Backward / Left / Right with Downward-Facing IR Enhance |
Sensing System Capabilities | Forward Measurement Range: 0.7 to 65.6' / 0.2 to 20 m Detection Range: 1.6 to 656.2' / 0.5 to 200 m Max Speed: 33.6 mph / 15 m/s Field of View: 90° (Horizontal) / 103° (Vertical) Backward Measurement Range: 1.6 to 52.5' / 0.5 to 16 m Max Speed: 39.4 ft/s / 12 m/s Field of View: 90° (Horizontal) / 103° (Vertical) Lateral Measurement Range: 1.6 to 52.5' / 0.5 to 16 m Max Speed: 33.6 mph / 15 m/s Field of View: 90° (Horizontal) / 85° (Vertical) Upward Measurement Range: 0.7 to 32.8' / 0.2 to 10 m Max Speed: 13.4 mph / 6 m/s Field of View: 100° (Vertical) / 90° (Horizontal) Downward Measurement Range: 1.0 to 59.1' / 0.3 to 18 m Max Speed: 13.4 mph / 6 m/s Field of View: 130° (Vertical) / 160° (Horizontal) |
Operating Environment | Surface with Clear Patterns at >15 lux |
Required Object Reflectivity | >20% |
Remote Controller / Transmitter | |
Control Method | Included Transmitter |
Operating Frequency | 2.4 GHz (2.400 to 2.484) 5.8 GHz (5.725 to 5.850) |
Maximum Operating Distance | 9.3 Miles / 15 km |
Transmitter Power | 2.4 G: 33 dBm (FCC), 20 dBm (CE, MIC, SRRC) 5.8 G: 33 dBm (FCC), 23 dBm (SRRC), 14 dBm (CE) |
Transmitter I/O | 1x USB-C 1x Mini-HDMI |
Power Consumption | 12 W |
Battery Chemistry | Lithium-Ion |
Battery Capacity | 5000 mAh |
Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) with MU-MIMO Support (2 x 2) |
Bluetooth | 5.1 |
Mobile App Compatible | No |
Built-In Display Size / Type | 5.5" Touchscreen LCD |
Display Resolution | 1920 x 1080 |
Display Brightness | 1000 nits / cd/m2 |
Storage Temperature | <3 Months: -22 to 113°F / -30 to 45°C >3 Months: -22 to 77°F / -30 to 25°C |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Flight Battery | |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 5000 mAh / 77 Wh |
Battery Configuration | 4 S / 15.4 V |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 11.8 oz / 335.5 g |
Charger | |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 2.5 A |
Power Rating | 100 W |
General | |
GNSS Support | GPS, GLONASS, BeiDou, Galileo |
Diagonal Size | 15" / 380.1 mm |
Overall Dimensions | 3.8 x 3.6 x 8.7" / 96.3 x 90.3 x 221.0 mm (Folded) 11.1 x 4.2 x 13.7" / 283.0 x 107.7 x 347.5 mm (Unfolded) |
Weight | 2.0 lb / 915 g (With Propellers) 2.3 lb / 1050 g Maximum for Takeoff |
Packaging Info | |
Package Weight | 12.2 lb |
Box Dimensions (LxWxH) | 17.75 x 15.25 x 9" |