Technical Specifications:
| Specification | Details |
|---|---|
| Aircraft | |
| Startup time | Under 40 seconds |
| Dimensions (unfolded, with propellers) | 31.1” x 25.6” x 5.7” / 79.0 cm × 65.0 cm × 14.5 cm |
| Dimensions (folded, without battery) | 13.8” x 6.5” x 4.7” / 35.05 cm x 16.51 cm x 11.94 cm |
| Weight (incl. batteries) | Connect SL: 4.65 lbs / 2.11 kg Connect SL + 5G: 4.75 lbs / 2.16 kg |
| Max takeoff weight | 5.49 lbs / 2.49 kg |
| Operation frequency | Connect SL: 2400–2483.5MHz, 5150–5850MHz Connect 5G: 600–960MHz, 1700–2200MHz |
| Transmitter power (EIRP) | Connect SL: 34.3 dBmi (2.4GHz), 33.7 dBmi (5GHz) Connect 5G: 20 dBmi |
| Hovering accuracy | VIO: ±10 cm GNSS: ±1 m |
| Max angular velocity | Yaw: 100°/s Roll / Pitch: 225°/s |
| Max tilt angle | 40° |
| Max ascent/descent speed | Ascent: 13.4 mph / 6 m/s Descent: 9.0 mph / 4 m/s |
| Max non-vertical descent speed | 13.4 mph / 6 m/s |
| Max horizontal speed (sea level) | 45 mph / 20 m/s |
| Max horizontal speed with obstacle avoidance | 36 mph / 16 m/s |
| Max service ceiling | 15,000' / 4,572 m density altitude |
| Max gust handling | At or under 28 mph / 12.8 m/s |
| Max hover time | 35 minutes |
| Max flight time | 40 minutes |
| Processors | NVIDIA Jetson Orin SoC Qualcomm QRB5165 SoC |
| Ingress protection rating | IP55 |
| GNSS | GPS + Galileo + GLONASS + BeiDou |
| Geofence limitations | No |
| Operational temperature range | -4°F to 113°F / -20°C to +45°C |
| Wireless range (LOS) | Urban: 1–2 km Suburban: 2–6 km Rural: 6–12 km Max: 12 km Connect 5G: Unlimited (where cellular coverage is available) |
| Wireless networking | Connect SL: WiFi 6 Connect 5G: Cellular LTE/5G |
| Obstacle avoidance coverage | True 360° |
| Controller | |
| Controller dimensions | 10.5" x 5" x 3" / 26.67 cm × 12.70 cm × 7.62 cm |
| Screen | 6.6" Dynamic AMOLED touchscreen 120Hz adaptive refresh rate Resolution: 2340 x 1080 Brightness: 1750 nits 392 ppi |
| Weight | 2.5 lbs / 1135 grams |
| Max range | Connect SL: 7.5 miles / 12 km Connect 5G: Unlimited |
| Operating frequencies | Connect SL: 2400–2483.5MHz, 5150–5850MHz Connect 5G: 600MHz–4400MHz |
| Transmitter power | Connect SL: 34.7 dBmi (2.4GHz), 35.9 dBmi (5GHz) Connect 5G: 20 dBmi |
| Ingress protection rating | IP54 |
| Operating time | Approx. 5 hours |
| Battery | 9600 mAh |
| GNSS | GPS + Galileo + GLONASS + BeiDou |
| Geofence limitations | No |
| Operational temperature range | -4°F to 113°F / -20°C to 45°C |
| Wired outputs | HDMI & USB-C |
| Wireless networking | WiFi, Cellular LTE/5G |
| Security | NDAA compliant AES-256 encrypted data link Encrypted internal disk storage Password protected Root of trust Trusted boot Secure update |
| VT300-Z and VT300-L Sensor Packages | |
| Angular vibration range | ±0.01° |
| User controllable range | ±90° pitch |
| Mechanical range | ±140° pitch, ±90° yaw, +75° to −230° roll |
| Telephoto Camera | |
| Sensor | 0.5" 48MP CMOS |
| Diagonal field of view | 13° |
| Focal length | 35 mm (190 mm equivalent) |
| Aperture | f/2.2 |
| Focus | Hybrid PDAF, 5 m to ∞ |
| Exposure compensation | ±3 |
| Electronic shutter speed | 1/30 to 1/8000 |
| ISO range | 100–16000 |
| Max video resolution | 3840 x 2880 |
| Max photo size | 8000 x 6000 |
| Wide Camera | |
| Sensor | 1" 50.3MP CMOS |
| Diagonal field of view | 93° |
| Focal length | 8 mm (20 mm equivalent) |
| Aperture | f/1.95 |
| Focus | 100% focus pixel, 1 m to ∞ |
| Exposure compensation | ±3 |
| Electronic shutter speed | 1/30 to 1/8000 |
| ISO range | 100–16000 |
| Max video resolution | 3840 x 2880 |
| Max photo size | 8192 x 6144 |
| Narrow Camera | |
| Sensor | 1/1.7" 64MP CMOS |
| Diagonal field of view | 50° |
| Focal length | 10 mm (46 mm equivalent) |
| Aperture | f/1.8 |
| Focus | Hybrid PDAF, 1 m to ∞ |
| Exposure compensation | ±3 |
| Electronic shutter speed | 1/30 to 1/8000 |
| ISO range | 100–16000 |
| Max video resolution | 3840 x 2880 |
| Max photo size | 9248 x 6944 |
| Thermal Camera | |
| Thermal imager | FLIR Boson+ Uncooled VOx Microbolometer |
| Diagonal field of view | 41° |
| Focal length | 13.6 mm (60 mm equivalent) |
| Aperture | f/1.0 |
| Focus | 5 m to ∞ |
| Thermal sensitivity | <30 mK NEDT |
| Infrared temperature accuracy | Larger of ±5°C or 5% |
| Max video resolution | 640 x 512 |
| Photo size | 640 x 512 |
| Photo format | JPEG, RJPEG |
| Pixel pitch | 12 µm |
| Temperature measurement method | Spot meter, area measurement |
| Temperature range | −40°F to 302°F / −40°C to 150°C −40°F to 662°F / −40°C to 350°C (low gain) |
| Palette | White hot, black hot, ironbow, rainbow |
| Vision Systems / Navigation Cameras | |
| Configuration | 6 cameras in trinocular configuration top and bottom |
| Sensor | Samsung 1/2.8" 32MP color CMOS |
| Light sensitivity | Visible light |
| Aperture | f/1.8 |
| Diagonal field of view | 200° |
| Obstacle sensing range | 65' 7.4" / 20 m |
| Environment coverage | True 360° |
| Flight Battery | |
| Capacity | 8419 mAh |
| Voltage | 18.55 V |
| Battery type | Rechargeable lithium ion polymer |
| Energy | 156.17 Wh |
| Net weight | 1.56 lbs / 707.60 g |
| Operational temperature | −4°F to 140°F / −20°C to 60°C |
| Storage temperature | −4°F to 113°F / −20°C to +45°C |
| Charging temperature | 41°F to 113°F / 5°C to 45°C |
| Chemical system | Lithium ion polymer |
| Dual Charger | |
| Dimensions | 7.09” × 2.95” × 1.89” / 180 mm × 75 mm × 48 mm |
| Weight | 0.73 lbs / 331.1 g |
| Charge time 230W | 1 hour (0–100%) 35 minutes (20–90%) |
| Charge time 100W | 1 hr 45 min (0–100%) 1 hr 10 min (20–90%) |
| Weatherproofing | No ingress protection |