| Category | Specification | Details |
|---|---|---|
| Aircraft | Takeoff Weight | 5020±20 g (without batteries) 9740±40 g (with batteries) |
| Max Takeoff Weight | 15.8 kg | |
| Max Payload | 6 kg (sea level, third gimbal connector) | |
| Dimensions (Unfolded) | 980 × 760 × 480 mm | |
| Dimensions (Folded) | 490 × 490 × 480 mm | |
| Carrying Case | 779 × 363 × 528 mm | |
| Propeller Size | 25 inches | |
| Propeller Model | 2510F | |
| Diagonal Wheelbase | 1070 mm | |
| Motor Model | 7510 | |
| Ingress Protection | IP55 | |
| Operating Temperature | -20°C to 50°C | |
| Flight Performance | Max Ascent Speed | 10 m/s |
| Max Descent Speed | 8 m/s | |
| Max Horizontal Speed | 25 m/s | |
| Max Takeoff Altitude | 7000 m | |
| Max Flight Time | 59 minutes | |
| Max Hover Time | 53 minutes | |
| Max Flight Distance | 49 km | |
| Wind Resistance | 12 m/s | |
| Max Pitch Angle | 35° | |
| Max Yaw Velocity | 100°/s | |
| Positioning | GNSS | GPS + Galileo + BeiDou + GLONASS* |
| RTK Accuracy | 1 cm + 1 ppm (H) 1.5 cm + 1 ppm (V) |
|
| RTK Heading | < 2° | |
| Hover Accuracy (RTK) | ±0.1 m | |
| ADS-B In | Dual antennas, up to 20 km | |
| Gimbal Payload | Single Connector | 1400 g |
| Dual Connector | 950 g | |
| Third Connector | 3 kg (quick release) 6 kg (screw lock) |
|
| Zenmuse L3 Connector | 2100 g | |
| Sensing System | Vision System | Omnidirectional binocular fisheye |
| Rotating LiDAR | 360° FOV, 520,000 pts/sec, 905 nm | |
| Upper LiDAR | 0.5–25 m | |
| Downward IR Sensor | 0.3–8 m | |
| mmWave Radar | 36–50 m powerline detection | |
| FPV Camera | 1080p / 30fps | |
| Night Vision | Starlight Grade | |
| Video Transmission | System | DJI O4 Enterprise Enhanced |
| Max Range (FCC) | 40 km | |
| Max Range (CE/SRRC/MIC) | 20 km | |
| Live View | 3-channel 1080p/30fps | |
| Max Download Speed | 80 Mbps | |
| Antenna | 8 WLAN, 2 sub2G, 4G ×4 | |
| Battery (TB100) | Capacity | 20,254 mAh |
| Energy | 977 Wh | |
| Voltage | 48.23 V | |
| Weight | 4720 ±20 g | |
| Charging Temp | 5°–45°C | |
| Discharging Temp | -20°–75°C | |
| Cycle Count | 400 | |
| Max Charging Power | 2C | |
| Low-Temp Charging | Supported | |
| Battery Station (BS100) | Weight | 11.8 kg |
| Dimensions | 605 × 410 × 250 mm | |
| Charging Channels | 3× TB100 + 2× WB37 | |
| Charging Time (220V Fast) | 45 minutes | |
| Input | 100–240V AC | |
| Max Output | Up to 2184 W | |
| Remote Controller | Model | DJI RC Plus 2 Enterprise Enhanced |
| Screen | 7.02-inch, 1920 × 1200 | |
| Brightness | 1400 nits | |
| Transmission Range | 40 km (FCC) | |
| Internal Battery Runtime | 3.8 hours | |
| External Battery | WB37 supported | |
| OS | Android 11 | |
| Weight | 1.15 kg | |
| Compatibility | Supported Aircraft | Matrice 400 |
| Gimbals | Zenmuse L3, H30, H30T, L2, P1 | |
| RTK Stations | D-RTK 3, D-RTK 2 | |
| Accessories | Zenmuse S1, Zenmuse V1, Manifold 3, DJI Cellular Dongle 2 |
DJI Matrice 400 RTK
Got questions how Aero can help your business propel to greater heights? Explore options and send your inquiry today.
Inquire Now
The DJI Matrice 400 is a high-performance enterprise drone built for heavy payload missions, extended flight endurance, and advanced sensing operations. Designed for industrial inspections, public safety, mapping, and powerline operations, it supports up to 6 kg payload, delivers up to 59 minutes of flight time, and features omnidirectional sensing with LiDAR and mmWave radar. With IP55 protection, RTK-level accuracy, and the DJI O4 Enterprise Enhanced transmission system, the Matrice 400 is engineered for demanding professional environments.